SML substances
The substances we can test for you
615 substances with a specific migration limit are covered by our laboratory. Search by name, CAS, FCM or Ref number – the limit is right there in the list.

Find a substance
Type a name, a CAS, FCM or Ref number – the list filters as you type. The alphabetical index helps when you do not have a search term. Both the English and the German name are searched.
615 substances analysable
| Substance | CAS number | FCM | Ref number | Limit |
|---|---|---|---|---|
| acenaphtheneAcenaphthen | 83-32-9 | – | – | not listed |
| acenaphthyleneAcenaphthylen | 208-96-8 | – | – | not listed |
| acetaldehydeAcetaldehyd | 75-07-0 | 128 | 10060 | 6,000 [mg/kg LM] |
| acetic acid, 2-ethylhexyl ester2-Ethylhexylacetat | 103-09-3 | – | – | not listed |
| acetic acid, butyl esterButylacetat (Essigsäure-n-butylester) | 123-86-4 | 300 | 30045 | no specific limit |
| acetic acid, ethyl esterEthylacetat | 141-78-6 | 327 | 30140 | no specific limit |
| acetic acid, manganese salt (expressed as mangan)Manganacetat (berechnet als Mangan) | 2180-18-9 | – | – | 0,600 [mg/kg LM] |
| acetic acid, propyl estern-Propylacetat | 109-60-4 | – | – | not listed |
| acetic acid, vinyl esterVinylacetat | 108-05-4 | 231 | 10120 | 12,000 [mg/kg LM] |
| 2,4-Acetoacetoxylidide2,4-Dimethylacetoacetanilid | 97-36-9 | – | – | not listed |
| acetoneAceton | 67-64-1 | 119 | 30295 | no specific limit |
| acetophenoneAcetophenon | 98-86-2 | – | 10157 | no specific limit |
| acetophenone, 2,2-diethoxy-2,2-Diethoxy-acetophenon | 6175-45-7 | – | – | not listed |
| acids, fatty (C8-C22) from animal or vegetable fats and oils, esters with alcohols, linear, aliphatic, monohydric, saturated, primary (C1-C22)Arachinsäureethylester (Fettsäuren (C8-C22) aus tierischen oder pflanzlichen Fetten und Ölen, Ester mit linearen, einwertigen, primären, gesättigten, aliphatischen Alkoholen (C1-C22)) | – | 879 | 31336 | no specific limit |
| acrylic acidAcrylsäure | 79-10-7 | 147 | 10690 | 6,000 [mg/kg LM] |
| acrylic acid, (1-methyl-1,2-ethanediyl)bis[oxy(methyl-2,1-ethanediyl)] esterTripropylenglykoldiacrylat | 42978-66-5 | – | – | not listed |
| acrylic acid, 2,4-di-tert-pentyl-6-(1-(3,5-di-tert-pentyl-2-hydroxyphenyl)ethyl)phenyl ester2,4-Di-tert-pentyl-6-[1-(3,5-di-tert-pentyl-2-hydroxyphenyl)ethyl] phenylacrylat | 123968-25-2 | 762 | 31530 | 5,000 [mg/kg Lebensmittel] (SML) |
| acrylic acid, 2-ethylhexyl ester2-Ethylhexylacrylat (=Acrylsäure-2-ethylhexylester) | 103-11-7 | 206 | 11500 | 0,050 [mg/kg LM] |
| acrylic acid, 3-methyl-1,5-pentanediyl ester3-Methyl-1,5-pentanedioldiacrylat | 64194-22-5 | – | – | 0,050 [mg/kg Lebensmittel] (SML) |
| acrylic acid, benzyl ester expressed as acrylic acidBenzylacrylat berechnet als Acrylsäure | 2495-35-4 | 446 | 10750 | 6,000 [mg/kg Lebensmittel] (SML(T)) |
| acrylic acid, dodecyl esterDodecylacrylat | 2156-97-0 | 437 | 11245 | 0,050 [mg/kg Lebensmittel] (SML) |
| acrylic acid, ethyl ester expressed as acrylic acidEthylacrylat berechnet als Acrylsäure | 140-88-5 | 323 | 11470 | 6,000 [mg/kg Lebensmittel] (SML(T)) |
| acrylic acid, isobutyl ester expressed as acrylic acidIsobutylacrylat berechnet als Acrylsäure | 106-63-8 | 218 | 11590 | 6,000 [mg/kg Lebensmittel] (SML(T)) |
| acrylic acid, isopropyl ester expressed as acrylic acidIsopropylacrylat berechnet als Acrylsäure | 689-12-3 | 365 | 11680 | 6,000 [mg/kg Lebensmittel] (SML(T)) |
| acrylic acid, methyl ester expressed as acrylic acidMethylacrylat berechnet als Acrylsäure | 96-33-3 | 176 | 11710 | 6,000 [mg/kg LM] |
| acrylic acid, monoester with ethyleneglycol expressed as acrylic acidEthylenglycolmonoacrylat berechnet als Acrylsäure | 818-61-1 | 371 | 11510/ 11830 | 6,000 [mg/kg Lebensmittel] (SML(T)) |
| acrylic acid, n-butyl ester expressed as acrylic acidn-Butylacrylat berechnet als Acrylsäure | 141-32-2 | 325 | 10780 | 6,000 [mg/kg LM] |
| acrylic acid, n-octyl ester expressed as acrylic acidn-Octylacrylat berechnet als Acrylsäure | 2499-59-4 | 448 | 11890 | 6,000 [mg/kg Lebensmittel] (SML(T)) |
| acrylic acid, propyl ester expressed as acrylic acidPropylacrylat berechnet als Acrylsäure | 925-60-0 | 380 | 11980 | 6,000 [mg/kg Lebensmittel] (SML(T)) |
| acrylic acid, sec-butyl ester expressed as acrylic acidsec-Butylacrylat berechnet als Acrylsäure | 2998-08-5 | 456 | 10810 | 6,000 [mg/kg Lebensmittel] (SML(T)) |
| acrylic acid, tert-butyl ester expressed as acrylic acidtert-Butylacrylat berechnet als Acrylsäure | 1663-39-4 | 425 | 10840 | 6,000 [mg/kg Lebensmittel] (SML(T)) |
| acrylic acid, triester with polyethylene glycol triether with 2-ethyl-2-(hydroxymethyl)-1,3-propanediolEthoxyliertes Trimethylpropantriacrylat | 28961-43-5 | – | – | 0,050 [mg/kg LM] |
| acrylonitrileAcrylnitril | 107-13-1 | 225 | 12100 | 0,010 [mg/kg Lebensmittel] (SML) |
| 4-acryloylmorpholine4-Acryloylmorpholin | 5117-12-4 | – | – | not listed |
| adipic acid, bis(2-ethylhexyl) esterDi(2-ethylhexyl)adipat | 103-23-1 | 207 | 31920 | 18,000 [mg/kg LM] |
| adipic acid, dibutyl esterDibutyladipat | 105-99-7 | – | 32240 | 0,050 [mg/kg LM] |
| alcohols, C12-C14 secondary, β-(2-hydroxyethoxy), ethoxylatedSekundäre Alkohole, C12–C14, beta-(2-hydroxyethoxy), ethoxyliert | 146340-15-0 | 802 | 33105 | 5,000 [mg/kg Lebensmittel] (SML) |
| alkyl(C8-C22)sulphonic acidsAlkyl(C8-C22)sulfonsäuren | – | 16 | 34230 | 6,000 [mg/kg LM] |
| aluminium (Al)Aluminium (Al) | 7429-90-5 | – | – | 1,000 [mg/kg LM] |
| aluminium hydroxybis [2,2′-methylenebis (4,6-di-tert-butylphenyl) phosphate]Aluminiumhydroxybis [2,2′-methylenbis(4,6-di-tert-butylphenyl)phosphat] | 151841-65-5 | 771 | 34650 | 5,000 [mg/kg LM] |
| 4-amino-2-chlorotoluene-5-sulfonic acid4-Amino-2-chlorotoluene-5-Sulfonsäure | 88-51-7 | – | – | 0,010 [mg/kg LM] |
| 1-amino-3-aminomethyl-3,5,5-trimethylcyclohexane1-Amino-3-aminomethyl-3,5,5-trimethylcyclohexan | 2855-13-2 | 454 | 12670 | 6,000 [mg/kg LM] |
| 2-amino-5-chloro-4-methylbenzenesulfonic acid2-Amino-5-chloro-4-methylbenzenesulfonsäure | 88-53-9 | – | – | 0,010 [mg/kg LM] |
| 4-aminoazobenzen4-Aminoazobenzol | 60-09-3 | – | – | 0,002 [mg/kg LM] |
| 2-aminobenzamide2-Aminobenzamid | 88-68-6 | 164 | 34895 | 0,050 [mg/kg LM] |
| 4-aminobiphenyl4-Aminobiphenyl | 92-67-1 | – | – | 0,002 [mg/kg LM] |
| 2-aminoethanol2-Aminoethanol | 141-43-5 | 326 | 12763/ 35170 | 0,050 [mg/kg LM] |
| 3-aminopropyltriethoxy-silane3-Aminopropyltriethoxysilan | 919-30-2 | 377 | 12786 | 0,050 [mg/kg LM] |
| ammonium, benzyldodecyldimethyl-, chlorideAlkyldimethylbenzylammoniumchloride | 139-07-1 | – | – | not listed |
| anilineAnilin | 62-53-3 | – | – | 0,010 [mg/kg LM] |
| aniline, 4,4',4''-methylidynetris[N,N-dimethyl-4,4',4''-Methylidynetris[N,N-dimethyl-anilin] (=Leukokristallviolett) | 603-48-5 | – | – | not listed |
| anthraceneAnthracen | 120-12-7 | – | – | not listed |
| antimony (Sb)Antimon (Sb) | 7440-36-0 | – | – | 0,040 [mg/kg LM] |
| antimony trioxide (expressed as antimony)Antimontrioxid (berechnet als Antimon) | 1309-64-4 | 398 | 35760 | 0,040 [mg/kg LM] |
| arachidic acidArachidinsäure, Arachinsäure, Icosansäure, n-Eicosansäure | 506-30-9 | 345 | 35840 | no specific limit |
| arsenic (As)Arsen (As) | 7440-38-2 | – | – | 0,010 [mg/kg LM] |
| Azelaic AcidAzelainsäure | 123-99-9 | 302 | 12820 | no specific limit |
| 1-aziridinepropanoic acid, 2-methyl-,2-ethyl-2-[[3-(2-methyl-1-aziridinyl)-1-oxopropoxy]methyl]-1,3-propanediyl ester2-Ethyl-2-[[3-(2-methylaziridin-1-yl)propionyl]methyl]propan-1,3-diylbis(2-methylaziridin-1-propionat) | 64265-57-2 | – | – | not listed |
| barium (Ba)Barium (Ba) | 7440-39-3 | – | – | 1,000 [mg/kg LM] |
| barium hydroxideBariumhydroxid | 17194-00-2 | 625 | 36720 | 1,000 [mg/kg LM] |
| barium nitrateBariumnitrat | 10022-31-8 | 581 | 36800 | 1,000 [mg/kg LM] |
| barium tetraborate expressed as boronBariumtetraborat berechnet als Bor; Zusätzlich Beschränkung für Barium! | 12007-55-5 | 599 | 36840 | 6,000 [mg/kg LM] |
| behenic acidBehensäure, Docosansäure | 112-85-6 | 272 | 37040 | no specific limit |
| benzenBenzol | 71-43-2 | – | – | not listed |
| benzene, (1-methylethenyl)-, homopolymer, ar-(2-hydroxy-2-methyl-1-oxopropyl) derivs.Oligo[2-hydroxy-2-methyl-1-[4-(1-methylvinyl)phenyl]propanone]. | 163702-01-0 | – | – | 0,050 [mg/kg LM] |
| 1,2-Benzenedicarboxylic acid, bis(2-propylheptyl) ester (DPHP) (phthalic acid, diesters with primary, saturated C 8-C 10 branched alcohols, more than 60 % C 9)Di(2-propylheptyl)phthalat (DPHP) (Phthalsäure, Diester mit primären, gesättigten C 8-C 10- verzweigten Alkoholen, über 60 % C 9) | 53306-54-0 | 728 | 75100 | 1,800 [mg/kg Lebensmittel] (SML(T)) |
| 1,3-benzenedimethanamine (with aromatic structural elements)1,3-Benzoldimethanamin (mit aromatischen Strukturelementen ) | 1477-55-0 | 421 | 13000 | 0,050 [mg/kg LM] |
| 1,3,5-benzenetricarboxylic acid trichloride1,3,5-Benzoltricarbonsäuretrichlorid | 4422-95-1 | 481 | 13060 | 0,050 [mg/kg Lebensmittel] (SML) |
| benzidineBenzidin | 92-87-5 | – | – | 0,002 [mg/kg LM] |
| 1,2-benzisothiazolin-3-one1,2-Benzisothiazolin-3-on | 2634-33-5 | – | 37520 | 0,500 [mg/kg LM] |
| benzo[a]anthraceneBenzo[a]anthracen | 92-24-0 / 0000056-55-3 | – | – | not listed |
| benzo[a]pyreneBenzo[a]pyren | 50-32-8 | – | – | not listed |
| benzo[g,h,i]peryleneBenzo[g,h,i]perylen | 191-24-2 | – | – | not listed |
| benzo[k]fluorantheneBenzo[k]fluoranthen | 207-08-9 | – | – | not listed |
| benzoic acidBenzoesäure | 65-85-0 | 116 | 13090/ 37600 | no specific limit |
| benzoic acid, 4-(dimethylamino)-, ethyl esterEthyl-4-dimethylaminobenzoate | 10287-53-3 | – | – | 0,050 [mg/kg LM] |
| benzoic acid, ethyl esterEthylbenzoat | 93-89-0 | 172 | 37840 | no specific limit |
| benzoic acid, p-(dimethylamino)-, 2-ethylhexyl ester2-Ethylhexyl 4-dimethylaminobenzoate | 21245-02-3 | – | – | 0,050 [mg/kg LM] |
| benzophenoneBenzophenon | 119-61-9 | 286 | 38240 | 0,600 [mg/kg Lebensmittel] (SML) |
| benzophenone, 2-methyl-2-Methylbenzophenon | 131-58-8 | – | – | 0,050 [mg/kg LM] |
| benzophenone, 4,4'-bis(diethylamino)-4,4'-Bis(diethylamino)benzophenon (=Michlers Ethylketon) | 90-93-7 | – | – | not listed |
| benzophenone, 4-methyl-4-Methylbenzophenon | 134-84-9 | – | – | 0,050 [mg/kg LM] |
| 1-(4-[(4-benzoylphenyl)thio]phenyl)-2-methyl-2-[(4-methylphenyl)sulfonyl]-1-propan-1-one1-Propanone, 1-[4-[(4-benzoylphenyl)thio]phenyl]-2-methyl-2-[(4-methylphenyl)sulfonyl]- | 272460-97-6 | – | – | 0,050 [mg/kg LM] |
| benzyl benzoateBenzylbenzoat | 120-51-4 | – | – | not listed |
| beryllium (Be)Beryllium (Be) | 7440-41-7 | – | – | 0,010 [mg/kg LM] |
| bicyclo[2.2. 1]hept-2-eneBicyclo[2.2.1]hept-2-en (= Norbornen) | 498-66-8 | 341 | 13180/ 22550 | 0,050 [mg/kg LM] |
| biphenylBiphenyl | 92-52-4 | – | – | not listed |
| 2,2'-Bipyridine2,2'-Bipyridin | 366-18-7 | – | – | not listed |
| bis(2,4-di-tert-butylphenyl) pentaerythritol diphosphiteBis(2,4-di-tert-butylphenyl) pentaerythritoldiphosphit | 26741-53-7 | 652 | 38820 | 0,600 [mg/kg LM] |
| bis(2,4-dicumylphenyl) pentaerythritol-diphosphite (SML expressed as sum of the substance itself, its oxidised form bis(2,4-dicumylphenyl) pentaerythritol-phosphate and its hydrolysis product (2,4-dicumylphenol))Bis(2,4-dicumylphenyl) pentaerythritol-diphosphit (SML berechnet als Summe aus dem Stoff selbst, seiner oxidierten Form Bis(2,4-dicumylphenyl) pentaerythritolphosphat und seinem Hydrolyseprodukt (2,4-Dicumylphenol)) | 154862-43-8 | 773 | 38840 | 5,000 [mg/kg LM] |
| 4,4′-bis(2-benzoxazolyl)stilbene4,4'-Bis(2-benzoxazolyl)stilben | 1533-45-5 | 422 | 38515 | 0,050 [mg/kg LM] |
| 2,2-bis(4-hydroxyphenyl) propane (Bisphenol A)2,2-Bis-(4-hydroxyphenyl)-propan (Bisphenol A) | 80-05-7 | 151 | 13480/ 13607 | 0,001 [mg/kg Material (ppm)] |
| 2,2-bis(4-hydroxyphenyl) propane bis(2,3-epoxypropyl) ether (BADGE)2,2-Bis(4-hydroxyphenyl) propan-bis(2,3-epoxypropyl) ether, (BADGE) | 1675-54-3 | 426 | 13510/ 13610 | 9,000 [mg/kg LM] |
| bis(4-hydroxyphenyl)methane (Bisphenol F)4,4'-Methylenbisphenol (Bisphenol F) | 620-92-8 | – | – | not listed |
| bis(4-propylbenzylidene) propylsorbitol including the sum of its hydrolysis productsBis(4-propylbenzyliden) propylsorbitol einschließlich der Summe der Hydrolyseprodukte | 882073-43-0 | 808 | 38550 | 5,000 [mg/kg Lebensmittel] (SML) |
| 2,5-bis(5-tert-butyl-2-benzoxazolyl)thiophene2,5-Bis(5-tert-butyl-2-benzoxazolyl)thiophen (= 2,5-Thiophendiylbis(5-tert-butyl-1,3-benzoxazol)) | 7128-64-5 | 500 | 38560 | 0,600 [mg/kg LM] |
| 9,9-bis(methoxymethyl)fluorene9,9-Bis(methoxymethyl)fluoren | 182121-12-6 | 779 | 39815 | 0,050 [mg/kg LM] |
| 2,4-bis(octylmercapto)-6-(4-hydroxy-3,5-di-tert-butylanilino)-1,3,5-triazine2,4-Bis(octylthio)-6-(4-hydroxy-3,5-di-tert-butylanilino)-1,3,5-triazin | 991-84-4 | 384 | 40000 | 30,000 [mg/kg LM] |
| 2,4-bis(octylthiomethyl)-6-methylphenol2,4-Bis(octylthiomethyl)-6-methylphenol | 110553-27-0 | 756 | 40020 | 5,000 [mg/kg LM] |
| bismuth (Bi)Bismut (Bi) | 7440-69-9 | – | – | not listed |
| Bisphenol A epichlorohydrin polymer acrylate2,2-Bis(4-hydroxyphenyl)propan, oligomeres Reaktionsprodukt mit 1-Chlor-2.3-epoxypropan, Ester mit Acrylsäure | 55818-57-0 | – | – | 0,050 [mg/kg LM] |
| bisphenol A-bis(2,3-dihydroxypropyl)ether (BADGE∙2H2O)Bisphenol A-bis(2,3-dihydroxypropyl)ether (BADGE∙2H2O) | 5581-32-8 | – | – | 9,000 [mg/kg Lebensmittel] (SML(T)) |
| bisphenol A-bis(3-chloro-2-hydroxypropyl)ether (BADGE∙2HCl)Bisphenol A-bis(3-chloro-2-hydroxypropyl)ether (BADGE∙2HCl) | 4809-35-2 | – | – | 1,000 [mg/kg Lebensmittel] (SML(T)) |
| boric acid expressed as boronBorsäure berechnet als Bor | 10043-35-3 | 584 | 13620/ 40320 | 6,000 [mg/kg Lebensmittel] (SML(T)) |
| boron (B)Bor (B) | 7440-42-8 | – | – | 6,000 [mg/kg Lebensmittel] (SML(T)) |
| boron nitride expressed as boronBornitrid berechnet als Bor | 10043-11-5 | 583 | 40400 | 6,000 [mg/kg Lebensmittel] (SML(T)) |
| 2-Bromo-2-nitropropane-1,3-diol2-Brom-2-nitropropan-1,3-diol | 52-51-7 | – | – | 0,050 [mg/kg LM] |
| butadieneButadien | 106-99-0 | 223 | 13630 | 1,000 [mg/kg Material (ppm)] |
| 1,4-butanediol1,4-Butandiol | 110-63-4 | 254 | 13720 / 40580 | 5,000 [mg/kg LM] |
| 1-butanol1-Butanol | 71-36-3 | 123 | 13840 | no specific limit |
| 1-butanone, 2-(dimethylamino)-1-[4-(4-morpholi-nyl)phenyl]-2-(phenylmethyl)-2-Benzyl-2-dimethylamino-4-morpholino-butyrophenon | 119313-12-1 | – | – | 0,150 [mg/kg LM] |
| 1-butanone, 2-(dimethylamino)-2-[(4-methylphenyl)methyl]-1-[4-(4-morpholinyl)phenyl]-1-Butanone, 2-(dimethylamine)-2-[(4-methylphenyl)-methyl]-1-[4-(4-morpholinyl)phenyl]- | 119344-86-4 | – | – | 0,050 [mg/kg LM] |
| 1-(2-butoxypropoxy)propan-2-ol1-(2-Butoxypropoxy)2-propanol | 24083-03-2 | – | – | not listed |
| 1,3-butyleneglycol monomethyl ether3-Methoxy-1-Butanol | 2517-43-3 | – | – | not listed |
| γ-butyrolactoneγ-Butyrolacton | 96-48-0 | – | – | not listed |
| cadmium (Cd)Cadmium (Cd) | 7440-43-9 | – | – | 0,002 [mg/kg LM] |
| calcium (Ca)Kalzium (Ca); (Calcium) | 7440-70-2 | – | – | not listed |
| Calcium behenate (calcium salts of behenic acid)Calciumbehenat (Calcium-Salz der Behensäure) | 68604-59-1 | 272 | 37040 | no specific limit |
| caprolactamCaprolactam | 105-60-2 | 212 | 14200 / 41840 | 15,000 [mg/kg LM] |
| ε-caprolactoneε-Caprolacton | 502-44-3 | 342 | 14260 | 0,050 [mg/kg Lebensmittel] (SML(T)) |
| caprylic acidCaprylsäure | 124-07-2 | 304 | 14320 / 41960 | no specific limit |
| carbonyl chlorideCarbonylchlorid | 75-44-5 | 133 | 14380/ 23155 | 1,000 [mg/kg Verpackungsmaterial] (QM) |
| cer (Ce)Cer (Ce) | 7440-45-1 | – | – | not listed |
| cesium (Cs)Cäsium (Cs) | 7440-46-2 | – | – | not listed |
| 3-chlor-1,2-propandiol (MCPD)3-Chlor-1,2-propandiol (MCPD) | 96-24-2 | – | – | 12,000 [µg/L Extrakt] |
| 4-chlor-o-toluidine4-Chlor-o-Toluidin | 95-69-2 | – | – | 0,002 [mg/kg LM] |
| 4-Chloro-2-nitroaniline4-Chloro-2-nitroanilin | 89-63-4 | – | – | 0,010 [mg/kg LM] |
| 1-chloro-4-propoxythioxanthone1-Chloro-4-propoxy-9H-thioxanthen-9-one (CPTX) | 142770-42-1 | – | – | not listed |
| Chloroform (=Trichlormethan) | 67-66-3 | – | – | not listed |
| 1-Chloronaphthalene1-Chlornaphthalin | 90-13-1 | – | – | not listed |
| α-chlorotolueneα-Chlortoluol | 100-44-7 | – | – | not listed |
| chromium (Cr)Chrom (Cr) | 7440-47-3 | – | – | 0,010 [mg/kg LM] |
| chromium (Cr) VIChrom (Cr) VI | 7440-47-3_ | – | – | 0,010 [mg/kg LM] |
| chryseneChrysen | 218-01-9 | – | – | not listed |
| cis-1,2-cyclohexanedicarboxylic acid, saltscis-1,2-Cyclohexandicarbonsäure, Salze | – | 816 | 45704 | 5,000 [mg/kg Lebensmittel] (SML) |
| cis-11-eicosneamidecis-11-Eicosenamid | 10436-08-5 | 589 | 52645 | no specific limit |
| citric acid, triethyl esterTriethylcitrat | 77-93-0 | 140 | 44640 | 60,000 [mg/kg Lebensmittel] (SML(T)) |
| cobalt (Co)Kobalt (Co) | 7440-48-4 | – | – | 0,050 [mg/kg LM] |
| cobalt oleatÖlsäure, Cobaltsalz | 14666-94-5 | 270 | 22763, 69040 | 0,050 [mg/kg LM] |
| cobalt oxideCobaltoxid | 11104-61-3 | 593 | 44960 | 0,050 [mg/kg LM] |
| Cobaltacetat (Tetrahydrat) (berechnet als Cobalt) | 6147-53-1 | – | – | 0,050 [mg/kg LM] |
| copper (Cu)Kupfer (Cu) | 7440-50-8 | – | – | 5,000 [mg/kg LM] |
| copper oleateKupferoleat | 10402-16-1 | 270 | 22763, 69040 | 5,000 [mg/kg LM] |
| crotonic acidCrotonsäure | 3724-65-0 / 0000107-93-7 | 467 | 14800/ 45600 | 0,050 [mg/kg Lebensmittel] (SML(T)) |
| cyclohexaneCyclohexan | 110-82-7 | – | – | 1,000 [mg/kg LM] |
| 1,2-cyclohexanedicarboxylic acid, diisononyl ester (= DINCH)1,2-Cyclohexandicarbonsäure, Diisononylester (= DINCH) | 166412-78-8 | 775 | 45705 | 60,000 [mg/kg LM] |
| cyclohexanoneCyclohexanon | 108-94-1 | – | – | not listed |
| cyclohexylamineCyclohexylamin | 108-91-8 | 240 | 45760 | no specific limit |
| cyclotetrasiloxane, octamethyl- (D4)Octamethylcyclotetrasiloxan (D4) | 556-67-2 | – | – | not listed |
| di-n-octyltin 1,4-butanediol bis(mercaptoacetate) expressed as tinDi-n-octylzinn-1,4-butandiol-bis(thioglycolat) berechnet als Zinn | – | 30 | 50560 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| di-n-octyltin bis(2-ethylhexyl maleate) expressed as tinDi-n-octylzinn-bis(2-ethylhexylmaleinat) berechnet als Zinn | 10039-33-5 | 582 | 50240 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| di-n-octyltin bis(2-ethylhexyl mercaptoacetate) expressed as tinDi-n-octylzinn-bis(2-ethylhexylthioglycolat) berechnet als Zinn | 15571-58-1 | 619 | 50320 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| di-n-octyltin bis(ethyl maleate) expressed as tinDi-n-octylzinn-bis(ethylmaleinat) (= Di-n-octyltin bis(ethyl maleate)) berechnet als Zinn | – | 29 | 50360 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| di-n-octyltin bis(isooctyl maleate) expressed as tinDi-n-octylzinn-bis(isooctylmaleinat) berechnet als Zinn | 33568-99-9 | 676 | 50400 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| di-n-octyltin bis(isooctyl mercaptoacetate) expressed as tinDi-n-octylzinn-bis(isooctylthioglycolat) berechnet als Zinn | 26401-97-8 | 646 | 50480 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| di-n-octyltin bis(n-alkyl(C10-C16) mercaptoacetate) expressed as tinDi-n-octylzinn-bis(n-alkyl (C10-C16)thioglycolat) berechnet als Zinn | – | 28 | 50160 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| di-n-octyltin dilaurate expressed as tinDi-n-octylzinndilaurat berechnet als Zinn | 3648-18-8 | 466 | 50640 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| Di-n-octyltin dimaleate expressed as tinDi-n-octylzinndimaleinat berechnet als Zinn | 15571-60-5 | 620 | 50720 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| di-n-octyltin dimaleate, esterified expressed as tinDi-n-octylzinndimaleinat, verestert berechnet als Zinn | – | 31 | 50800 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| di-n-octyltin dimaleate, polymers (n = 2-4) expressed as tinDi-n-octylzinndimaleinat, Polymere (n = 2-4) berechnet als Zinn | – | 32 | 50880 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| di-n-octyltin ethyleneglycol bis(mercaptoacetate) expressed as tinDi-n-octylzinn-ethylenglykol-bis (thioglycolat) berechnet als Zinn | 69226-44-4 | 736 | 50960 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| di-n-octyltin mercaptoacetate expressed as tinDi-n-octylzinnthioglycolat berechnet als Zinn | 15535-79-2 | 618 | 51040 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| di-n-octyltin thiobenzoate 2-ethylhexyl mercaptoacetateDi-n-octylzinn-thiobenzoat-2-ethylhexylthioglycolat | – | 33 | 51120 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| 7,9-di-tert-butyl-1-oxaspiro(4,5)deca-6,9-dien-2,8-dione7,9-Di-tert-butyl-1-oxaspiro(4,5)deca-6,9-dien-2,8-dion | 82304-66-3 | – | – | not listed |
| 2,6-di-tert-butyl-4-ethylphenol2,6-Di-tert-butyl-4-ethylphenol | 4130-42-1 | 477 | 46720 | 4,800 [mg/kg LM] |
| 3,5-di-tert-butyl-4-hydroxybenzylphosphonic acid, monoethyl ester, calcium saltMonoethyl-3,5-di-tert-butyl-4-hydroxy-benzylphosphonat, Calciumsalz | 65140-91-2 | 715 | 46880 | 6,000 [mg/kg Lebensmittel] (SML) |
| 2,6-di-tert-butyl-4-vinylphenol (= 3,5-di-tert butyl-4-hydroxy styrene)2,6-di-tert-butyl-4-vinylphenol (= 3,5-di-tert butyl-4-hydroxystyrol) | 19263-36-6 | – | – | not listed |
| 2,6-di-tert-butyl-p-cresol (= 3,5-di-tert-butyl-4-hydroxytoluene; butylated hydroxytoluene)2,6-Di-tert-butyl-p-cresol (= BHT) | 128-37-0 | 315 | 46640 | 3,000 [mg/kg LM] |
| 3,5-di-tert-butylphenol3,5-Di-tert-butylphenol | 1138-52-9 | – | – | not listed |
| 2,6-di-tert-butylphenol2,6-Di-tert-butylphenol | 128-39-2 | – | – | not listed |
| 2,4-di-tert-butylphenol2,4-Di-tert-butylphenol | 96-76-4 | – | – | not listed |
| 4,4'-diamino-3,3'-dichlordiphenylmethan4,4'-Diamino-3,3'-dichlordiphenylmethan | 101-14-4 | – | – | 0,002 [mg/kg LM] |
| 4,4'-diamino-3,3'-dimethyldiphenylmethan4,4'-Diamino-3,3'-dimethyldiphenylmethan | 838-88-0 | – | – | 0,002 [mg/kg LM] |
| 2,4-diamino-6-phenyl-1,3,5-triazine2,4-Diamino-6-phenyl-1,3,5-triazin | 91-76-9 | 168 | 13075/ 15310 | 5,000 [mg/kg LM] |
| 2,4-diaminoanisole2,4-Diaminoanisol | 615-05-4 | – | – | 0,002 [mg/kg LM] |
| 4,4’-diaminodiphenylmethane4,4'-Methylenbisbenzenamin | 101-77-9 | – | – | 0,002 [mg/kg LM] |
| 2,4-diaminodiphenylmethane2,4-Methylenbisbenzenamin | 1208-52-2 | – | – | 0,010 [mg/kg LM] |
| 2,2'-diaminodiphenylmethane2,2'-Methylenbisbenzenamin | 6582-52-1 | – | – | 0,010 [mg/kg LM] |
| dibenz[a,h]anthraceneDibenz[a,h]anthracen | 53-70-3 | – | – | not listed |
| dibutyltindilaurateDibutylzinndilaureat (DBTDL) | 77-58-7 | – | 47220 | no specific limit |
| dichlomethanDichlomethan | 79-09-2 | – | – | not listed |
| 1,4-dichlorbenzene1,4-Dichlorbenzol (Paradichlorbenzol) | 106-46-7 | 217 | 15565 | 12,000 [mg/kg LM] |
| 3,3′-dichlorbenzidine3,3′-Dichlorbenzidin | 91-94-1 | – | – | 0,002 [mg/kg LM] |
