SML substance – analysable by Innoform
polyethyleneglycol (EO = 2-6) monoalkyl (C16-C18) ether The composition of this mixture is as follows: — polyethyleneglycol (EO = 2-6)monoalkyl (C16-C18) ether (approximately 28 %), — fatty alcohols (C16-C18) (approximately 48 %), — ethyleneglycol monoalkyl (C16-C18) ether (approximately 24 %)
Innoform can determine this substance analytically. Talk to us about the right method for your material.
Limit
0,050 [mg/kg Lebensmittel]
SML
| CAS number | 68439-49-6 |
|---|---|
| FCM substance number | 725 |
| Ref number | 77895 |
| German name | Polyethylenglykol(EO = 2-6)-monoalkyl (C16-C18)-ether (Die Mischung setzt sich folgendermaßen zusammen: — Polyethylenglykol(EO = 2-6)monoalkyl (C16-C18)ether (etwa 28 %) — Fettalkohole (C16-C18) (etwa 48 %) — Ethylenglykolmonoalkyl (C16-C18)ether (etwa 24 %)) |
| English name | polyethyleneglycol (EO = 2-6) monoalkyl (C16-C18) ether The composition of this mixture is as follows: — polyethyleneglycol (EO = 2-6)monoalkyl (C16-C18) ether (approximately 28 %), — fatty alcohols (C16-C18) (approximately 48 %), — ethyleneglycol monoalkyl (C16-C18) ether (approximately 24 %) |
| Limit type | specific migration limit (maximum permitted amount of a given substance released from a material or article into food or food simulants) |
