SML-Substanzen
Analytisch überprüfbare Stoffe im Überblick
615 Substanzen mit spezifischem Migrationsgrenzwert prüfen wir in unserem Labor. Suchen Sie nach Name, CAS-, FCM- oder Ref-Nummer – den Grenzwert sehen Sie sofort.

Substanz suchen
Tippen Sie einen Namen, eine CAS-, FCM- oder Ref-Nummer ein – die Liste filtert sich sofort. Über den Buchstabenindex kommen Sie auch ohne Suchbegriff weiter. Deutsche und englische Bezeichnung werden beide durchsucht.
615 Substanzen analytisch überprüfbar
| Substanz | CAS-Nummer | FCM | Ref-Nummer | Grenzwert |
|---|---|---|---|---|
| Acenaphthenacenaphthene | 83-32-9 | – | – | nicht gelistet |
| Acenaphthylenacenaphthylene | 208-96-8 | – | – | nicht gelistet |
| Acetaldehydacetaldehyde | 75-07-0 | 128 | 10060 | 6,000 [mg/kg LM] |
| Acetonacetone | 67-64-1 | 119 | 30295 | ohne Grenzwert |
| Acetophenonacetophenone | 98-86-2 | – | 10157 | ohne Grenzwert |
| Acrylnitrilacrylonitrile | 107-13-1 | 225 | 12100 | 0,010 [mg/kg Lebensmittel] (SML) |
| 4-Acryloylmorpholin4-acryloylmorpholine | 5117-12-4 | – | – | nicht gelistet |
| Acrylsäureacrylic acid | 79-10-7 | 147 | 10690 | 6,000 [mg/kg LM] |
| Alkyl(C8-C22)sulfonsäurenalkyl(C8-C22)sulphonic acids | – | 16 | 34230 | 6,000 [mg/kg LM] |
| Alkyldimethylbenzylammoniumchlorideammonium, benzyldodecyldimethyl-, chloride | 139-07-1 | – | – | nicht gelistet |
| alpha Tocopherolα-tocopherol | 59-02-9 / 010191-41-0 | 110 | 93520 | ohne Grenzwert |
| alpha-Methylstyrol, a-Methylstyrolα-methylstyrene | 98-83-9 | 187 | 22210 | 0,050 [mg/kg LM] |
| Aluminium (Al)aluminium (Al) | 7429-90-5 | – | – | 1,000 [mg/kg LM] |
| Aluminiumhydroxybis [2,2′-methylenbis(4,6-di-tert-butylphenyl)phosphat]aluminium hydroxybis [2,2′-methylenebis (4,6-di-tert-butylphenyl) phosphate] | 151841-65-5 | 771 | 34650 | 5,000 [mg/kg LM] |
| 4-Amino-2-chlorotoluene-5-Sulfonsäure4-amino-2-chlorotoluene-5-sulfonic acid | 88-51-7 | – | – | 0,010 [mg/kg LM] |
| 1-Amino-3-aminomethyl-3,5,5-trimethylcyclohexan1-amino-3-aminomethyl-3,5,5-trimethylcyclohexane | 2855-13-2 | 454 | 12670 | 6,000 [mg/kg LM] |
| 2-Amino-5-chloro-4-methylbenzenesulfonsäure2-amino-5-chloro-4-methylbenzenesulfonic acid | 88-53-9 | – | – | 0,010 [mg/kg LM] |
| 4-Aminoazobenzol4-aminoazobenzen | 60-09-3 | – | – | 0,002 [mg/kg LM] |
| 2-Aminobenzamid2-aminobenzamide | 88-68-6 | 164 | 34895 | 0,050 [mg/kg LM] |
| 4-Aminobiphenyl4-aminobiphenyl | 92-67-1 | – | – | 0,002 [mg/kg LM] |
| 2-Aminoethanol2-aminoethanol | 141-43-5 | 326 | 12763/ 35170 | 0,050 [mg/kg LM] |
| 3-Aminopropyltriethoxysilan3-aminopropyltriethoxy-silane | 919-30-2 | 377 | 12786 | 0,050 [mg/kg LM] |
| Anilinaniline | 62-53-3 | – | – | 0,010 [mg/kg LM] |
| Anthracenanthracene | 120-12-7 | – | – | nicht gelistet |
| Antimon (Sb)antimony (Sb) | 7440-36-0 | – | – | 0,040 [mg/kg LM] |
| Antimontrioxid (berechnet als Antimon)antimony trioxide (expressed as antimony) | 1309-64-4 | 398 | 35760 | 0,040 [mg/kg LM] |
| Arachidinsäure, Arachinsäure, Icosansäure, n-Eicosansäurearachidic acid | 506-30-9 | 345 | 35840 | ohne Grenzwert |
| Arachinsäureethylester (Fettsäuren (C8-C22) aus tierischen oder pflanzlichen Fetten und Ölen, Ester mit linearen, einwertigen, primären, gesättigten, aliphatischen Alkoholen (C1-C22))acids, fatty (C8-C22) from animal or vegetable fats and oils, esters with alcohols, linear, aliphatic, monohydric, saturated, primary (C1-C22) | – | 879 | 31336 | ohne Grenzwert |
| Arsen (As)arsenic (As) | 7440-38-2 | – | – | 0,010 [mg/kg LM] |
| AzelainsäureAzelaic Acid | 123-99-9 | 302 | 12820 | ohne Grenzwert |
| Barium (Ba)barium (Ba) | 7440-39-3 | – | – | 1,000 [mg/kg LM] |
| Bariumhydroxidbarium hydroxide | 17194-00-2 | 625 | 36720 | 1,000 [mg/kg LM] |
| Bariumnitratbarium nitrate | 10022-31-8 | 581 | 36800 | 1,000 [mg/kg LM] |
| Bariumsulfatsulphuric acid, barium salt | 7727-43-7 | – | 92000 | 1,000 [mg/kg LM] |
| Bariumtetraborat berechnet als Bor; Zusätzlich Beschränkung für Barium!barium tetraborate expressed as boron | 12007-55-5 | 599 | 36840 | 6,000 [mg/kg LM] |
| Behensäure, Docosansäurebehenic acid | 112-85-6 | 272 | 37040 | ohne Grenzwert |
| Benzidinbenzidine | 92-87-5 | – | – | 0,002 [mg/kg LM] |
| 1,2-Benzisothiazolin-3-on1,2-benzisothiazolin-3-one | 2634-33-5 | – | 37520 | 0,500 [mg/kg LM] |
| Benzo[a]anthracenbenzo[a]anthracene | 92-24-0 / 0000056-55-3 | – | – | nicht gelistet |
| Benzo[a]pyrenbenzo[a]pyrene | 50-32-8 | – | – | nicht gelistet |
| Benzo[g,h,i]perylenbenzo[g,h,i]perylene | 191-24-2 | – | – | nicht gelistet |
| Benzo[k]fluoranthenbenzo[k]fluoranthene | 207-08-9 | – | – | nicht gelistet |
| Benzoesäurebenzoic acid | 65-85-0 | 116 | 13090/ 37600 | ohne Grenzwert |
| Benzolbenzen | 71-43-2 | – | – | nicht gelistet |
| 1,3-Benzoldimethanamin (mit aromatischen Strukturelementen )1,3-benzenedimethanamine (with aromatic structural elements) | 1477-55-0 | 421 | 13000 | 0,050 [mg/kg LM] |
| 1,3,5-Benzoltricarbonsäuretrichlorid1,3,5-benzenetricarboxylic acid trichloride | 4422-95-1 | 481 | 13060 | 0,050 [mg/kg Lebensmittel] (SML) |
| Benzophenonbenzophenone | 119-61-9 | 286 | 38240 | 0,600 [mg/kg Lebensmittel] (SML) |
| 2-Benzyl-2-dimethylamino-4-morpholino-butyrophenon1-butanone, 2-(dimethylamino)-1-[4-(4-morpholi-nyl)phenyl]-2-(phenylmethyl)- | 119313-12-1 | – | – | 0,150 [mg/kg LM] |
| Benzylacrylat berechnet als Acrylsäureacrylic acid, benzyl ester expressed as acrylic acid | 2495-35-4 | 446 | 10750 | 6,000 [mg/kg Lebensmittel] (SML(T)) |
| Benzylbenzoatbenzyl benzoate | 120-51-4 | – | – | nicht gelistet |
| Benzylbutylphthalatphthalic acid, benzyl butyl ester | 85-68-7 | 159 | 74560 | 6,000 [mg/kg Lebensmittel] (SML) |
| Benzylmethacrylat berechnet als Methacrylsäuremethacrylic acid, benzyl ester expressed as methacrylic acid | 2495-37-6 | 447 | 20080 | 6,000 [mg/kg Lebensmittel] (SML(T)) |
| Beryllium (Be)beryllium (Be) | 7440-41-7 | – | – | 0,010 [mg/kg LM] |
| Bicyclo[2.2.1]hept-2-en (= Norbornen)bicyclo[2.2. 1]hept-2-ene | 498-66-8 | 341 | 13180/ 22550 | 0,050 [mg/kg LM] |
| Biphenylbiphenyl | 92-52-4 | – | – | nicht gelistet |
| 2,2'-Bipyridin2,2'-Bipyridine | 366-18-7 | – | – | nicht gelistet |
| Bis(2,2,6,6-tetramethyl-4-piperidinyl)sebacatsebacic acid, bis(2,2,6,6-tetramethyl-4-piperidyl) ester | 52829-07-9 | – | – | nicht gelistet |
| Bis(2,4,6-trimethylbenzoyl)-phenylphosphineoxidephenyl bis(2,4,6-trimethylbenzoyl) phosphine oxide | 162881-26-7 | – | – | 3,300 [mg/kg LM] |
| Bis(2,4-di-tert-butylphenyl) pentaerythritoldiphosphitbis(2,4-di-tert-butylphenyl) pentaerythritol diphosphite | 26741-53-7 | 652 | 38820 | 0,600 [mg/kg LM] |
| Bis(2,4-dicumylphenyl) pentaerythritol-diphosphit (SML berechnet als Summe aus dem Stoff selbst, seiner oxidierten Form Bis(2,4-dicumylphenyl) pentaerythritolphosphat und seinem Hydrolyseprodukt (2,4-Dicumylphenol))bis(2,4-dicumylphenyl) pentaerythritol-diphosphite (SML expressed as sum of the substance itself, its oxidised form bis(2,4-dicumylphenyl) pentaerythritol-phosphate and its hydrolysis product (2,4-dicumylphenol)) | 154862-43-8 | 773 | 38840 | 5,000 [mg/kg LM] |
| 4,4'-Bis(2-benzoxazolyl)stilben4,4′-bis(2-benzoxazolyl)stilbene | 1533-45-5 | 422 | 38515 | 0,050 [mg/kg LM] |
| 2-[Bis(2-hydroxyethyl)amino]ethyloleattriethanolamine monooleate | 10277-04-0 | – | – | nicht gelistet |
| 2,2-Bis(4-hydroxyphenyl) propan-bis(2,3-epoxypropyl) ether, (BADGE)2,2-bis(4-hydroxyphenyl) propane bis(2,3-epoxypropyl) ether (BADGE) | 1675-54-3 | 426 | 13510/ 13610 | 9,000 [mg/kg LM] |
| 2,2-Bis(4-hydroxyphenyl)propan, oligomeres Reaktionsprodukt mit 1-Chlor-2.3-epoxypropan, Ester mit AcrylsäureBisphenol A epichlorohydrin polymer acrylate | 55818-57-0 | – | – | 0,050 [mg/kg LM] |
| Bis(4-propylbenzyliden) propylsorbitol einschließlich der Summe der Hydrolyseproduktebis(4-propylbenzylidene) propylsorbitol including the sum of its hydrolysis products | 882073-43-0 | 808 | 38550 | 5,000 [mg/kg Lebensmittel] (SML) |
| 2,5-Bis(5-tert-butyl-2-benzoxazolyl)thiophen (= 2,5-Thiophendiylbis(5-tert-butyl-1,3-benzoxazol))2,5-bis(5-tert-butyl-2-benzoxazolyl)thiophene | 7128-64-5 | 500 | 38560 | 0,600 [mg/kg LM] |
| 4,4'-Bis(diethylamino)benzophenon (=Michlers Ethylketon)benzophenone, 4,4'-bis(diethylamino)- | 90-93-7 | – | – | nicht gelistet |
| 9,9-Bis(methoxymethyl)fluoren9,9-bis(methoxymethyl)fluorene | 182121-12-6 | 779 | 39815 | 0,050 [mg/kg LM] |
| 2,4-Bis(octylthio)-6-(4-hydroxy-3,5-di-tert-butylanilino)-1,3,5-triazin2,4-bis(octylmercapto)-6-(4-hydroxy-3,5-di-tert-butylanilino)-1,3,5-triazine | 991-84-4 | 384 | 40000 | 30,000 [mg/kg LM] |
| 2,4-Bis(octylthiomethyl)-6-methylphenol2,4-bis(octylthiomethyl)-6-methylphenol | 110553-27-0 | 756 | 40020 | 5,000 [mg/kg LM] |
| 2,2-Bis-(4-hydroxyphenyl)-propan (Bisphenol A)2,2-bis(4-hydroxyphenyl) propane (Bisphenol A) | 80-05-7 | 151 | 13480/ 13607 | 0,001 [mg/kg Material (ppm)] |
| Bismut (Bi)bismuth (Bi) | 7440-69-9 | – | – | nicht gelistet |
| Bisphenol A-bis(2,3-dihydroxypropyl)ether (BADGE∙2H2O)bisphenol A-bis(2,3-dihydroxypropyl)ether (BADGE∙2H2O) | 5581-32-8 | – | – | 9,000 [mg/kg Lebensmittel] (SML(T)) |
| Bisphenol A-bis(3-chloro-2-hydroxypropyl)ether (BADGE∙2HCl)bisphenol A-bis(3-chloro-2-hydroxypropyl)ether (BADGE∙2HCl) | 4809-35-2 | – | – | 1,000 [mg/kg Lebensmittel] (SML(T)) |
| Blei (Pb)lead (Pb) | 7439-92-1 | – | – | 0,010 [mg/kg LM] |
| Bor (B)boron (B) | 7440-42-8 | – | – | 6,000 [mg/kg Lebensmittel] (SML(T)) |
| Bornitrid berechnet als Borboron nitride expressed as boron | 10043-11-5 | 583 | 40400 | 6,000 [mg/kg Lebensmittel] (SML(T)) |
| Borsäure berechnet als Borboric acid expressed as boron | 10043-35-3 | 584 | 13620/ 40320 | 6,000 [mg/kg Lebensmittel] (SML(T)) |
| 2-Brom-2-nitropropan-1,3-diol2-Bromo-2-nitropropane-1,3-diol | 52-51-7 | – | – | 0,050 [mg/kg LM] |
| Butadienbutadiene | 106-99-0 | 223 | 13630 | 1,000 [mg/kg Material (ppm)] |
| 1,4-Butandiol1,4-butanediol | 110-63-4 | 254 | 13720 / 40580 | 5,000 [mg/kg LM] |
| 1,4-Butandioldimethacrylatmethacrylic acid, diester with 1,4-butanediol | 2082-81-7 | 434 | 20410 | 0,050 [mg/kg Lebensmittel] (SML) |
| 1-Butanol1-butanol | 71-36-3 | 123 | 13840 | ohne Grenzwert |
| 1-Butanone, 2-(dimethylamine)-2-[(4-methylphenyl)-methyl]-1-[4-(4-morpholinyl)phenyl]-1-butanone, 2-(dimethylamino)-2-[(4-methylphenyl)methyl]-1-[4-(4-morpholinyl)phenyl]- | 119344-86-4 | – | – | 0,050 [mg/kg LM] |
| 2-Butoxyethanolethyleneglycol butyl ether | 111-76-2 | – | 16993, 53765 | 5,000 [mg/kg LM] |
| 2-(2-Butoxyethoxy)ethanol; Butyldiglykol, DEGMBdiethylene glycol monobutyl ether | 112-34-5 | – | 48030 | 5,000 [mg/kg LM] |
| 1-(2-Butoxypropoxy)2-propanol1-(2-butoxypropoxy)propan-2-ol | 24083-03-2 | – | – | nicht gelistet |
| Butylacetat (Essigsäure-n-butylester)acetic acid, butyl ester | 123-86-4 | 300 | 30045 | ohne Grenzwert |
| Butyldiglycolacetatdiethyleneglycol butyl ether acetate | 124-17-4 | – | – | 5,000 [mg/kg LM] |
| Butylmethacrylat berechnet als Methacrylsäuremethacrylic acid, butyl ester expressed as methacrylic acid | 97-88-1 | 184 | 20110 | 6,000 [mg/kg Lebensmittel] (SML(T)) |
| Butylpalmitat (Fettsäuren (C8-C22) aus tierischen oder pflanzlichen Fetten und Ölen, Ester mit linearen, einwertigen, primären, gesättigten, aliphatischen Alkoholen (C1-C22))palmitic acid butyl ester (acids, fatty (C8-C22) from animal or vegetable fats and oils, esters with alcohols, linear, aliphatic, monohydric, saturated, primary (C1-C22)) | 111-06-8 | 879 | 31336 | ohne Grenzwert |
| γ-Butyrolactonγ-butyrolactone | 96-48-0 | – | – | nicht gelistet |
| Cadmium (Cd)cadmium (Cd) | 7440-43-9 | – | – | 0,002 [mg/kg LM] |
| Calciumbehenat (Calcium-Salz der Behensäure)Calcium behenate (calcium salts of behenic acid) | 68604-59-1 | 272 | 37040 | ohne Grenzwert |
| Caprolactamcaprolactam | 105-60-2 | 212 | 14200 / 41840 | 15,000 [mg/kg LM] |
| ε-Caprolactonε-caprolactone | 502-44-3 | 342 | 14260 | 0,050 [mg/kg Lebensmittel] (SML(T)) |
| Caprylsäurecaprylic acid | 124-07-2 | 304 | 14320 / 41960 | ohne Grenzwert |
| Carbonylchloridcarbonyl chloride | 75-44-5 | 133 | 14380/ 23155 | 1,000 [mg/kg Verpackungsmaterial] (QM) |
| Cer (Ce)cer (Ce) | 7440-45-1 | – | – | nicht gelistet |
| 3-Chlor-1,2-propandiol (MCPD)3-chlor-1,2-propandiol (MCPD) | 96-24-2 | – | – | 12,000 [µg/L Extrakt] |
| 4-Chlor-o-Toluidin4-chlor-o-toluidine | 95-69-2 | – | – | 0,002 [mg/kg LM] |
| 1-Chlornaphthalin1-Chloronaphthalene | 90-13-1 | – | – | nicht gelistet |
| 4-Chloro-2-nitroanilin4-Chloro-2-nitroaniline | 89-63-4 | – | – | 0,010 [mg/kg LM] |
| 1-Chloro-4-propoxy-9H-thioxanthen-9-one (CPTX)1-chloro-4-propoxythioxanthone | 142770-42-1 | – | – | nicht gelistet |
| Chloroform (=Trichlormethan) | 67-66-3 | – | – | nicht gelistet |
| 3-ChlorpropenPropene, 3-chloro- | 107-05-1 | – | – | nicht gelistet |
| α-Chlortoluolα-chlorotoluene | 100-44-7 | – | – | nicht gelistet |
| Chrom (Cr)chromium (Cr) | 7440-47-3 | – | – | 0,010 [mg/kg LM] |
| Chrom (Cr) VIchromium (Cr) VI | 7440-47-3_ | – | – | 0,010 [mg/kg LM] |
| Chrysenchrysene | 218-01-9 | – | – | nicht gelistet |
| cis-1,2-Cyclohexandicarbonsäure, Salzecis-1,2-cyclohexanedicarboxylic acid, salts | – | 816 | 45704 | 5,000 [mg/kg Lebensmittel] (SML) |
| cis-11-Eicosenamidcis-11-eicosneamide | 10436-08-5 | 589 | 52645 | ohne Grenzwert |
| Cobalt Neodecanoate (Neodecansäure, Salze)neodecanoic acid, salts | 27253-31-2 | 819 | 68110 | 0,050 [mg/kg LM] |
| Cobaltacetat (Tetrahydrat) (berechnet als Cobalt) | 6147-53-1 | – | – | 0,050 [mg/kg LM] |
| Cobaltoxidcobalt oxide | 11104-61-3 | 593 | 44960 | 0,050 [mg/kg LM] |
| Cobaltstearat (Cobalt Salz der Stearinsäure)stearic acid, cobalt salt | 13586-84-0 | 106 | 24550/ 89040 | 0,050 [mg/kg LM] |
| Crotonsäurecrotonic acid | 3724-65-0 / 0000107-93-7 | 467 | 14800/ 45600 | 0,050 [mg/kg Lebensmittel] (SML(T)) |
| Cyclohexancyclohexane | 110-82-7 | – | – | 1,000 [mg/kg LM] |
| 1,2-Cyclohexandicarbonsäure, Diisononylester (= DINCH)1,2-cyclohexanedicarboxylic acid, diisononyl ester (= DINCH) | 166412-78-8 | 775 | 45705 | 60,000 [mg/kg LM] |
| Cyclohexanoncyclohexanone | 108-94-1 | – | – | nicht gelistet |
| Cyclohexylamincyclohexylamine | 108-91-8 | 240 | 45760 | ohne Grenzwert |
| Cäsium (Cs)cesium (Cs) | 7440-46-2 | – | – | nicht gelistet |
| Di(2-ethylhexyl)adipatadipic acid, bis(2-ethylhexyl) ester | 103-23-1 | 207 | 31920 | 18,000 [mg/kg LM] |
| Di(2-ethylhexyl)phthalatphthalic acid, bis(2-ethylhexyl) ester | 117-81-7 | 283 | 74640 | 0,600 [mg/kg LM] |
| Di(2-ethylhexyl)sebecatsebacic acid, bis(2-ethylhexyl) ester | 122-62-3 | – | – | 0,050 [mg/kg LM] |
| Di(2-ethylhexyl)terephthalatterephthalic acid, bis(2-ethylhexyl)ester | 6422-86-2 | 798 | 92200 | 60,000 [mg/kg LM] |
| Di(2-propylheptyl)phthalat (DPHP) (Phthalsäure, Diester mit primären, gesättigten C 8-C 10- verzweigten Alkoholen, über 60 % C 9)1,2-Benzenedicarboxylic acid, bis(2-propylheptyl) ester (DPHP) (phthalic acid, diesters with primary, saturated C 8-C 10 branched alcohols, more than 60 % C 9) | 53306-54-0 | 728 | 75100 | 1,800 [mg/kg Lebensmittel] (SML(T)) |
| Di(methoxyethyl)phthalatphthalic acid, di(methylglycol) ester | 117-82-8 | – | – | nicht gelistet |
| Di-2-ethoxyethyl-Phthalatphthalic acid, di-(2-ethoxyethyl) ester | 605-54-9 | – | – | nicht gelistet |
| Di-n-heptyl-Phthalatphthalic acid diheptyl ester | 3648-21-3 | – | 75200 | ohne Grenzwert |
| Di-n-hexylphthalatphthalic acid, di-n-hexyl ester | 84-75-3 | – | – | nicht gelistet |
| Di-n-octylphthalatphthalic acid, di(n-octyl) ester | 117-84-0 | – | 75840 | ohne Grenzwert |
| Di-n-octylzinn-1,4-butandiol-bis(thioglycolat) berechnet als Zinndi-n-octyltin 1,4-butanediol bis(mercaptoacetate) expressed as tin | – | 30 | 50560 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| Di-n-octylzinn-bis(2-ethylhexylmaleinat) berechnet als Zinndi-n-octyltin bis(2-ethylhexyl maleate) expressed as tin | 10039-33-5 | 582 | 50240 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| Di-n-octylzinn-bis(2-ethylhexylthioglycolat) berechnet als Zinndi-n-octyltin bis(2-ethylhexyl mercaptoacetate) expressed as tin | 15571-58-1 | 619 | 50320 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| Di-n-octylzinn-bis(ethylmaleinat) (= Di-n-octyltin bis(ethyl maleate)) berechnet als Zinndi-n-octyltin bis(ethyl maleate) expressed as tin | – | 29 | 50360 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| Di-n-octylzinn-bis(isooctylmaleinat) berechnet als Zinndi-n-octyltin bis(isooctyl maleate) expressed as tin | 33568-99-9 | 676 | 50400 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| Di-n-octylzinn-bis(isooctylthioglycolat) berechnet als Zinndi-n-octyltin bis(isooctyl mercaptoacetate) expressed as tin | 26401-97-8 | 646 | 50480 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| Di-n-octylzinn-bis(n-alkyl (C10-C16)thioglycolat) berechnet als Zinndi-n-octyltin bis(n-alkyl(C10-C16) mercaptoacetate) expressed as tin | – | 28 | 50160 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| Di-n-octylzinn-ethylenglykol-bis (thioglycolat) berechnet als Zinndi-n-octyltin ethyleneglycol bis(mercaptoacetate) expressed as tin | 69226-44-4 | 736 | 50960 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| Di-n-octylzinn-thiobenzoat-2-ethylhexylthioglycolatdi-n-octyltin thiobenzoate 2-ethylhexyl mercaptoacetate | – | 33 | 51120 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| Di-n-octylzinndilaurat berechnet als Zinndi-n-octyltin dilaurate expressed as tin | 3648-18-8 | 466 | 50640 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| Di-n-octylzinndimaleinat berechnet als ZinnDi-n-octyltin dimaleate expressed as tin | 15571-60-5 | 620 | 50720 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| Di-n-octylzinndimaleinat, Polymere (n = 2-4) berechnet als Zinndi-n-octyltin dimaleate, polymers (n = 2-4) expressed as tin | – | 32 | 50880 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| Di-n-octylzinndimaleinat, verestert berechnet als Zinndi-n-octyltin dimaleate, esterified expressed as tin | – | 31 | 50800 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| Di-n-octylzinnthioglycolat berechnet als Zinndi-n-octyltin mercaptoacetate expressed as tin | 15535-79-2 | 618 | 51040 | 0,006 [mg/kg Lebensmittel] (SML(T)) |
| Di-n-pentylphthalatphthalic acid, di-n-pentyl ester | 131-18-0 | – | – | nicht gelistet |
| 7,9-Di-tert-butyl-1-oxaspiro(4,5)deca-6,9-dien-2,8-dion7,9-di-tert-butyl-1-oxaspiro(4,5)deca-6,9-dien-2,8-dione | 82304-66-3 | – | – | nicht gelistet |
| 2,6-Di-tert-butyl-4-ethylphenol2,6-di-tert-butyl-4-ethylphenol | 4130-42-1 | 477 | 46720 | 4,800 [mg/kg LM] |
| 2,6-di-tert-butyl-4-vinylphenol (= 3,5-di-tert butyl-4-hydroxystyrol)2,6-di-tert-butyl-4-vinylphenol (= 3,5-di-tert butyl-4-hydroxy styrene) | 19263-36-6 | – | – | nicht gelistet |
| 2,6-Di-tert-butyl-p-cresol (= BHT)2,6-di-tert-butyl-p-cresol (= 3,5-di-tert-butyl-4-hydroxytoluene; butylated hydroxytoluene) | 128-37-0 | 315 | 46640 | 3,000 [mg/kg LM] |
| 3,5-Di-tert-butylphenol3,5-di-tert-butylphenol | 1138-52-9 | – | – | nicht gelistet |
| 2,6-Di-tert-butylphenol2,6-di-tert-butylphenol | 128-39-2 | – | – | nicht gelistet |
| 2,4-Di-tert-butylphenol2,4-di-tert-butylphenol | 96-76-4 | – | – | nicht gelistet |
| 2,4-Di-tert-pentyl-6-[1-(3,5-di-tert-pentyl-2-hydroxyphenyl)ethyl] phenylacrylatacrylic acid, 2,4-di-tert-pentyl-6-(1-(3,5-di-tert-pentyl-2-hydroxyphenyl)ethyl)phenyl ester | 123968-25-2 | 762 | 31530 | 5,000 [mg/kg Lebensmittel] (SML) |
| Diacetonalkohol2-pentanone, 4-hydroxy-4-methyl- | 123-42-2 | – | – | nicht gelistet |
| Diallylphthalatphthalic acid, diallyl ester | 131-17-9 | 316 | 23230 | 0,010 [mg/kg Lebensmittel] (SML) |
| 4,4'-Diamino-3,3'-dichlordiphenylmethan4,4'-diamino-3,3'-dichlordiphenylmethan | 101-14-4 | – | – | 0,002 [mg/kg LM] |
| 4,4'-Diamino-3,3'-dimethyldiphenylmethan4,4'-diamino-3,3'-dimethyldiphenylmethan | 838-88-0 | – | – | 0,002 [mg/kg LM] |
| 2,4-Diamino-6-phenyl-1,3,5-triazin2,4-diamino-6-phenyl-1,3,5-triazine | 91-76-9 | 168 | 13075/ 15310 | 5,000 [mg/kg LM] |
| 2,4-Diaminoanisol2,4-diaminoanisole | 615-05-4 | – | – | 0,002 [mg/kg LM] |
| Dibenz[a,h]anthracendibenz[a,h]anthracene | 53-70-3 | – | – | nicht gelistet |
| Dibutyladipatadipic acid, dibutyl ester | 105-99-7 | – | 32240 | 0,050 [mg/kg LM] |
| Dibutylmaleinat (Maleinsäuredibutylester)maleic acid, dibutylester | 105-76-0 | – | – | nicht gelistet |
| DibutylphosphatPhosphoric acid, dibutyl ester | 107-66-4 | – | – | nicht gelistet |
| Dibutylphthalatphthalic acid, dibutyl ester | 84-74-2 | 157 | 74880 | 0,120 [mg/kg LM] |
| Dibutylsebacatsebacic acid, dibutyl ester | 109-43-3 | 242 | 85360 | 60,000 [mg/kg LM] |
| Dibutylzinndilaureat (DBTDL)dibutyltindilaurate | 77-58-7 | – | 47220 | ohne Grenzwert |
| Dichlomethandichlomethan | 79-09-2 | – | – | nicht gelistet |
| 1,3-Dichlor-2-propanol (DCP)1,3-dichloro-2-propanol | 96-23-1 | – | – | 2,000 [µg/L Extrakt] (BfR) |
| 2,5-Dichloranilin2,5-dichloroaniline | 95-82-9 | – | – | 0,010 [mg/kg LM] |
| 3,3′-Dichlorbenzidin3,3′-dichlorbenzidine | 91-94-1 | – | – | 0,002 [mg/kg LM] |
| 1,4-Dichlorbenzol (Paradichlorbenzol)1,4-dichlorbenzene | 106-46-7 | 217 | 15565 | 12,000 [mg/kg LM] |
| 2,4-Dichlorphenol2,4-dichlorophenol | 120-83-2 | – | – | nicht gelistet |
| Dicyclohexylphthalatphthalic acid, dicyclohexyl ester | 84-61-7 | – | – | 6,000 [mg/kg LM] |
| Didodecyl-3,3'-thiodipropionat (= Dilaurylthiopropionat)thiodipropionic acid, didodecyl ester | 123-28-4 | 294 | 93120 | 5,000 [mg/kg LM] |
| Diethanolamindiethanolamine | 111-42-2 | – | – | 0,300 [mg/kg LM] |
| 2,2-Diethoxy-acetophenonacetophenone, 2,2-diethoxy- | 6175-45-7 | – | – | nicht gelistet |
| 2-Diethylaminoethanolethanol, 2-(diethylamino)- | 100-37-8 | – | – | 0,050 [mg/kg LM] |
| 1,4-Diethylendiamin1,4-diethylenediamine | 110-85-0 | – | – | nicht gelistet |
| Diethylenglycolmonoethylether (=2-(2-Ethoxyethoxy)ethanol)diethyleneglycol monoethyl ether | 111-90-0 | – | – | 5,000 [mg/kg LM] |
| Diethylenglykol (berechnet als Ethylenglykol)diethyleneglycol (expressed as ethyleneglycol) | 111-46-6 | 263 | 13326/ 15760/ 47680 | 30,000 [mg/kg LM] |
| Diethylenglykolmonolaurat (Ester von Polyethylenglycol mit aliphatischen Monocarbonsäuren (C 6-C 22) und ihre Ammonium- und Natriumsulfate)diethylene glycol monolaurate (polyethyleneglycol esters of aliph. monocarb. acids (C6-C22) and their ammonium and sodium sulphates) | 141-20-8 | 75 | 77702 | ohne Grenzwert |
| Diethylphthalatphthalic acid, diethyl ester | 84-66-2 | – | – | nicht gelistet |
| 2,4-Diethylthioxanthon2,4-diethyl-9H-thioxanthen-9-on | 82799-44-8 | – | – | nicht gelistet |
| 4,4'-Dihydroxydiphenylsulfon; (Bis(4-hydroxyphenyl)sulfon bzw. Bisphenol S)4,4′-dihydroxydiphenyl sulphone | 80-09-1 | 154 | 13617/ 16090 | ohne Grenzwert |
