SML substance – analysable by Innoform
mixture of (35-45 % (w/w)) 1,6-diamino-2,2,4-trimethylhexane and (55-65% (w/w)) 1,6-diamino-2,4,4-trimethylhexane
Innoform can determine this substance analytically. Talk to us about the right method for your material.
Limit
0,050 [mg/kg LM]
SML
| CAS number | 25513-64-8 |
|---|---|
| FCM substance number | 641 |
| Ref number | 22331 |
| German name | Mischung von (35-45 Gew.-%) 1,6-Diamino-2,2,4-trimethylhexan und (55-65 Gew.-%) 1,6-Diamino-2,4,4-trimethylhexan |
| English name | mixture of (35-45 % (w/w)) 1,6-diamino-2,2,4-trimethylhexane and (55-65% (w/w)) 1,6-diamino-2,4,4-trimethylhexane |
| Limit type | specific migration limit (maximum permitted amount of a given substance released from a material or article into food or food simulants) |
